Championships
The most likely values of the final results for the football championships in England, Spain, Russia, Germany, France (who wins, who leaves the Super League ...)
England
Team | Points | |
---|---|---|
1 | Manchester City | 109 |
2 | Liverpool | 88 |
3 | Brighton | 72 |
4 | Уотфорд | 71 |
5 | Tottenham | 62 |
6 | Burnley | 62 |
Germany
Team | Points | |
---|---|---|
1 | Bayern | 72 |
2 | Werder | 70 |
3 | Hertha | 65 |
4 | Borussia M | 65 |
5 | Stuttgart | 63 |
6 | Borussia D | 55 |
Spain
Team | Points | |
---|---|---|
1 | Barcelona | 92 |
2 | Levante | 76 |
3 | Girona | 73 |
4 | Alaves | 72 |
5 | Atlético | 72 |
6 | Sevilla | 69 |
Russia
Team | Points | |
---|---|---|
1 | CSKA | 83 |
2 | Spartak Moscow | 78 |
3 | Lokomotiv Moscow | 74 |
4 | Krasnodar | 68 |
5 | Zenit | 53 |
6 | Arsenal-Tula | 51 |